/ 2004 /  
DETAILS OF SPECIES


 Home page of HandiSTATUS   Help
  Overview  Locations

2004  |  2003  |  2002  |  1998  |  1997  |  1996

 
 Birds
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 01/2004 800  200  150  650 
 02/2004 820  130  90 
 03/2004 130  ...  80  50 
 04/2004 130  25  10  120 
 05/2004 2000  210  110  ...  1290 
 06/2004 1650  300  113  1430 
 07/2004 1200  400  400  800 
 Total ...  953  ...  4340