/ 2004 /  
DETAILS OF SPECIES


 Home page of HandiSTATUS   Help
  Overview  Locations

2004  |  2003  |  2002  |  2001  |  2000  |  1999  |  1998  |  1997  |  1996

 
 Birds
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 01/2004 755226  168981  71622 
 02/2004 138456  68591  14069 
 03/2004 1871452  63274  24032 
 04/2004 151744  76617  16042 
 05/2004 203738  25087  6683 
 06/2004 511993  84925  12512 
 07/2004 842339  38114  6768 
 08/2004 32082  1882  1728 
 09/2004 6574  1666  630 
 10/2004 4647  1293  586 
 11/2004 60137  19356  5188 
 12/2004 113801  35801  2652 
 Total 585587  162512