/ 2003 /  
DETAILS OF SPECIES


 Home page of HandiSTATUS   Help
  Overview  Locations

2004  |  2003  |  2002  |  2001  |  2000  |  1999  |  1998  |  1997  |  1996

 
 Birds
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 01/2003 736544  299216  43140 
 02/2003 111122  50322  16773  ...  ... 
 03/2003 464930  63388  10628 
 04/2003 28778  10050  5035 
 05/2003 713655  45040  8048 
 06/2003 174544  39067  12397 
 07/2003 1080968  349260  103658 
 08/2003 94203  30034  2691 
 09/2003 374560  45625  18468 
 10/2003 119315  33789  6787 
 11/2003 47832  41035  6860 
 12/2003 87310  21890  5475 
 Total 1028716  239960  ...  ...