/ 2002 /  
DETAILS OF SPECIES


 Home page of HandiSTATUS   Help
  Overview  Locations

2004  |  2003  |  2002  |  1997

 
 Cattle
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 01/2002 495  155  23  10 
 02/2002 ...  222  31 
 03/2002 3565  626  33 
 04/2002 187  92 
 05/2002 8695  97 
 06/2002 431  103 
 07/2002 1397  80 
 08/2002 1123  34  25 
 09/2002 1388  48 
 10/2002 237  22 
 11/2002 402  14 
 12/2002 22 
 Total 1481  74  99