/ 2001 /  
DETAILS OF SPECIES


 Home page of HandiSTATUS   Help
  Overview  Locations

2004  |  2003  |  2002  |  2001  |  2000  |  1999  |  1998  |  1997  |  1996

 
 Birds
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 01/2001 52882  22669  7575 
 02/2001 16875  3824  2124 
 03/2001 103923  44206  5023 
 04/2001 138828  39599  4719 
 05/2001 18525  ...  1925 
 06/2001 900  200  200 
 08/2001 94945  34371  7393 
 09/2001 67028  10852  2175 
 10/2001 208434  67902  13342 
 11/2001 100177  24723  8861 
 12/2001 9300  5300  1021 
 Total ...  54358