Reunion (France) / 2000 / Rift Valley fever
DETAILS OF SPECIES


 Home page of HandiSTATUS   Help
  Overview  Locations

2004  |  2003  |  2002  |  2001  |  2000  |  1999  |  1998  |  1997  |  1996

 
 Birds
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 01/2000 11827  630  419 
 02/2000 377000  20572  3337 
 03/2000 220900  21575  7890 
 04/2000 21100  4800  1500  ...  ... 
 05/2000 14932  2018  998  ...  ... 
 06/2000 24250  23615  157 
 07/2000 83000  1865  1100 
 08/2000 500  100  89 
 09/2000 237642  20099  7342 
 10/2000 139180  80050  9800  ...  ... 
 11/2000 ...  ...  ...  ...  ... 
 12/2000 18567  6773  2416 
 Total ...  ...  ...  ...