/ 2000 /  
DETAILS OF SPECIES


 Home page of HandiSTATUS   Help
  Overview  Locations

2004  |  2003  |  2002  |  2001  |  2000  |  1998  |  1997  |  1996

 
 Birds
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 01/2000 150  119  92 
 02/2000 266  161  161 
 03/2000 95  75  64  ...  ... 
 04/2000 450  312  312  ...  ... 
 05/2000 1162  865  584  ...  ... 
 06/2000 82  36  24  ...  ... 
 07/2000 1346  1154  1154  ...  ... 
 08/2000 2217  1331  1116  ...  ... 
 09/2000 2428  2016  1747  ...  ... 
 10/2000 3835  2830  2830  ...  ... 
 11/2000 1410  968  968 
 12/2000 ...  ...  ... 
 Total 9868  9053  ...  ...