/ 1997 /  
DETAILS OF SPECIES


 Home page of HandiSTATUS   Help
  Overview  Locations

2004  |  2003  |  2002  |  2001  |  2000  |  1999  |  1998  |  1997  |  1996

 
 Sheep
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 01/1997 5450  51  ...  ... 
 02/1997 5400  38  ...  ... 
 03/1997 3660  262  ...  ... 
 04/1997 3625  25  12  ...  ... 
 05/1997 1762  26  ...  ... 
 06/1997 1300  32  ...  ...  ... 
 07/1997 674  65  ...  ...  ... 
 08/1997 6100  59  ...  ... 
 09/1997 2202  145  13  ...  ... 
 10/1997 16350  34  ...  ...  ... 
 11/1997 3894  22  ...  ... 
 12/1997 3580  23  ...  ... 
 Total 782  ...  ...  ...