/ 1996 /  
DETAILS OF SPECIES


 Home page of HandiSTATUS   Help
  Overview  Locations

2004  |  2003  |  2002  |  2001  |  2000  |  1999  |  1998  |  1997  |  1996

 
 Cattle
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 01/1996 7729  42  ... 
 02/1996 12818  285  16  ... 
 03/1996 8170  104  10  ... 
 04/1996 5152  81  ... 
 05/1996 11144  275  18  ... 
 06/1996 8941  343  26 
 07/1996 11012  220  ... 
 08/1996 3549  135  ...  ... 
 09/1996 4951  84  ... 
 10/1996 664  39  ...  ... 
 11/1996 490  35  ...  ... 
 12/1996 3023  36  ...  ...  ... 
 Total 1679  ...  ...  ... 
 
 Sheep
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 01/1996 13400  42  10  ... 
 02/1996 5504  12  ... 
 03/1996 5817  25  15  ... 
 04/1996 12717  301  31  ... 
 05/1996 19980  33  ... 
 06/1996 25900  103  ...  ... 
 07/1996 18400  206  ... 
 08/1996 4319  18  ...  ... 
 09/1996 9459  25  ... 
 10/1996 710  ...  ...  ... 
 11/1996 420  ...  ...  ... 
 Total ...  ...  ... 
 
 Unknown species
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 08/1996 ...  ...  ...  ... 
 Total ...  ...  ...