/ 1996 /  
DETAILS OF SPECIES


 Home page of HandiSTATUS   Help
  Overview  Locations

2004  |  2003  |  2002  |  2001  |  2000  |  1999  |  1998  |  1997  |  1996

 
 Swine
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 01/1996 100  ...  18  ... 
 02/1996 132  ...  38  ... 
 03/1996 128  ...  58  70 
 04/1996 4119  ...  301  3818 
 05/1996 969  ...  109  860 
 06/1996 102  ...  10  92 
 07/1996 964  ...  34  930 
 08/1996 4417  ...  1171  3246 
 09/1996 346  ...  168  178 
 10/1996 446  ...  209  237 
 11/1996 192  ...  16  176 
 Total ...  2132  ...