/ 1996 /  
DETAILS OF SPECIES


 Home page of HandiSTATUS   Help
  Overview  Locations

2004  |  2003  |  2002  |  2001  |  2000  |  1999  |  1998  |  1997  |  1996

 
 Sheep
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 02/1996 13040  32  ...  ... 
 03/1996 2190  14  ...  ... 
 04/1996 6400  165  52  ... 
 05/1996 13594  378  28  ... 
 06/1996 9167  49  ...  ... 
 07/1996 600  18  ... 
 08/1996 13241  59  ...  ... 
 09/1996 3049  12  ... 
 10/1996 2061  30  ...  ... 
 11/1996 8270  73  ...  ... 
 12/1996 3680  50  ...  ... 
 Total 880  ...  ...  ... 
 
 Sheep / goats
Month Number of animals in outbreaks
susceptible cases deaths destroyed slaughtered
 01/1996 15103  53  ... 
 Total 53  ...